CQC - Surveys: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Information-header}} | ||
*[http://www.cqc.org.uk/aboutcqc/howwedoit/involvingpeoplewhouseservices/patientsurveys/communitymentalhealthservices.cfm Community mental health services survey 2011 (results published August 2011)] | *[http://www.cqc.org.uk/aboutcqc/howwedoit/involvingpeoplewhouseservices/patientsurveys/communitymentalhealthservices.cfm Community mental health services survey 2011 (results published August 2011)] | ||
Line 6: | Line 6: | ||
*{{pagesummary|CQC, 'Community mental health survey 2018' (web page, 22/11/18)}} | *{{pagesummary|CQC, 'Community mental health survey 2018' (web page, 22/11/18)}} | ||
{{ | {{Information-footer | ||
|subcat=Care Quality Commission pages | |||
|maincat=Organisations | |||
}} |
Latest revision as of 09:56, 10 April 2021
- CQC, 'Community mental health survey 2018' (web page, 22/11/18) — This web page contains information about the survey and links to the following documents or links: (1) Statistical release; (2) Quality and methodology report; (3) A-Z list of community mental health survey results by NHS trust (on CQC and NHS surveys websites); (4) Technical document; (5) Outliers report; (6) National tables and control charts; (7) Benchmark data; (8) Results from previous surveys; (9) Pre-release access list.
The following category (in the blue box) can be clicked to view a list of other pages in the same category: