Statistics - Ministry of Justice: Difference between revisions
(Created page with "{{info-header}} *{{link|https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/424906/restricted-patients-statistical-bulletin-2014.pdf|Ministry of Justice,...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Information-header}} | ||
*{{link|https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/424906/restricted-patients-statistical-bulletin-2014.pdf|Ministry of Justice, 'Restricted Patients 2014 England and Wales: Statistics Bulletin' (29/4/15)|s}} | *{{link|https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/424906/restricted-patients-statistical-bulletin-2014.pdf|Ministry of Justice, 'Restricted Patients 2014 England and Wales: Statistics Bulletin' (29/4/15)|s}} | ||
*[https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/519437/offender-management-statistics-quarterly-bulletin-oct-dec-2015.pdf Ministry of Justice, 'Offender Management Statistics Bulletin, England and Wales: Quarterly October to December 2015; Annual January to December 2015' (28/4/16)] | *[https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/519437/offender-management-statistics-quarterly-bulletin-oct-dec-2015.pdf Ministry of Justice, 'Offender Management Statistics Bulletin, England and Wales: Quarterly October to December 2015; Annual January to December 2015' (28/4/16)] | ||
{{ | {{Information-footer | ||
|maincat=Statistics | |||
}} |
Revision as of 22:39, 18 April 2019
The following category (in the blue box) can be clicked to view a list of other pages in the same category: