Statistics - Ministry of Justice: Difference between revisions
(Created page with "{{info-header}} *{{link|https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/424906/restricted-patients-statistical-bulletin-2014.pdf|Ministry of Justice,...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Information-header}} | ||
*{{link|https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/424906/restricted-patients-statistical-bulletin-2014.pdf|Ministry of Justice, 'Restricted Patients 2014 England and Wales: Statistics Bulletin' (29/4/15)|s}} | *{{link|https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/424906/restricted-patients-statistical-bulletin-2014.pdf|Ministry of Justice, 'Restricted Patients 2014 England and Wales: Statistics Bulletin' (29/4/15)|s}} | ||
*[https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/519437/offender-management-statistics-quarterly-bulletin-oct-dec-2015.pdf Ministry of Justice, 'Offender Management Statistics Bulletin, England and Wales: Quarterly October to December 2015; Annual January to December 2015' (28/4/16)] | *[https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/519437/offender-management-statistics-quarterly-bulletin-oct-dec-2015.pdf Ministry of Justice, 'Offender Management Statistics Bulletin, England and Wales: Quarterly October to December 2015; Annual January to December 2015' (28/4/16)] | ||
{{ | |||
The following is an automatically-generated list of all resources whose Organisation is "Ministry of Justice", and whose title or document type includes the word "Statistics": | |||
{{#cargo_query:tables=Resources | |||
|fields=_pageName,Sentence | |||
|where=Organisation HOLDS 'Ministry of Justice' AND (Type HOLDS 'Statistics' OR Title LIKE '%statistics%' ) | |||
|order by=Date ASC | |||
|format=ul | |||
}} | |||
{{Information-footer | |||
|maincat=Statistics | |||
}} |
Latest revision as of 11:33, 7 October 2024
The following is an automatically-generated list of all resources whose Organisation is "Ministry of Justice", and whose title or document type includes the word "Statistics":
- Ministry of Justice, 'Family Court Statistics Quarterly, England and Wales, April to June 2017' (28/9/17) (Sentence: Statistics including COP and OPG)
- Ministry of Justice, 'Restricted Patients Statistics, 2023, England and Wales' (25/4/24) (Sentence: Restricted patients statistics)
INFORMATION
- Representation
- Civil sections and CTOs
- Criminal sections
- Aftercare
- Mental Health Tribunal
- Mandatory and discretionary references
- Nearest relative
- Legal Aid
- International law
What links here:
The following category (in the blue box) can be clicked to view a list of other pages in the same category: