Patients who have a nearest relative: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Information-header}} | {{Information-header}} | ||
The following patients have a nearest relative: | The following patients have a nearest relative: | ||
* | *[[s2]], [[s3]], [[s4]], [[s5]]; | ||
*CTO; | *[[CTO]]; | ||
*unrestricted s37 (including | *unrestricted [[s37]] (including [[Notional s37|'notional' s37]]); | ||
*s7 guardianship. | *[[s7]] guardianship. | ||
The following patients do not have a nearest relative: | The following patients do not have a nearest relative: | ||
*Restricted patients (s37/41, s47/49, s45A), including conditionally-discharged patients; | *Restricted patients ([[s37/41]], [[s47/49]], [[s45A]]), including [[conditional discharge|conditionally-discharged]] patients; | ||
* | *[[s35]], [[s36]]; | ||
*s38. | *[[s38]] interim hospital order. | ||
{{Information-footer | {{Information-footer | ||
|maincat=Nearest relative | |maincat=Nearest relative | ||
|sortkey=00 | |sortkey=00 | ||
}} | }} |
Revision as of 21:29, 8 April 2019
The following patients have a nearest relative:
The following patients do not have a nearest relative:
INFORMATION
- Representation
- Civil sections and CTOs
- Criminal sections
- Aftercare
- Mental Health Tribunal
- Legal Aid
- Treatment
- Mental capacity law
MISCELLANEOUS
- Courts
- Forms
- General information pages
- Glossary pages
- Legislation overviews
- Organisations
- Statistics
ELSEWHERE
- Other jurisdictions
- International law
HISTORICAL
- Coronavirus
- Changes made by MHA 2007
What links here:
- No pages link to this page
The following category (in the blue box) can be clicked to view a list of other pages in the same category: