Statistics - NHS Digital - Other: Difference between revisions
(Created page with "{{info-header}} *:File:MHMDS 28-2-12.zip|NHSIC, 'Routine Quarterly Mental Health Minimum Dataset Reports, Final Q1 and Provisional Q2 2011/12 summary statistics and related...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Information-header}} | ||
*[[:File:MHMDS 28-2-12.zip|NHSIC, 'Routine Quarterly Mental Health Minimum Dataset Reports, Final Q1 and Provisional Q2 2011/12 summary statistics and related information' (28/2/12)]] | *[[:File:MHMDS 28-2-12.zip|NHSIC, 'Routine Quarterly Mental Health Minimum Dataset Reports, Final Q1 and Provisional Q2 2011/12 summary statistics and related information' (28/2/12)]] | ||
Line 11: | Line 11: | ||
*[http://www.ic.nhs.uk/statistics-and-data-collections/population-and-geography/neighbourhood-statistics/neighbourhood-statistics-mental-health-adults-accessing-nhs-specialist-mental-health-services-england--mental-health-minimum-datasets-mhmds-annual-returns-2008-09 NHS Information Centre: Neighbourhood Statistics: Mental Health – adults accessing NHS specialist mental health services, England - Mental Health Minimum Datasets (MHMDS) annual returns 2008/09] - published 30/3/10 | *[http://www.ic.nhs.uk/statistics-and-data-collections/population-and-geography/neighbourhood-statistics/neighbourhood-statistics-mental-health-adults-accessing-nhs-specialist-mental-health-services-england--mental-health-minimum-datasets-mhmds-annual-returns-2008-09 NHS Information Centre: Neighbourhood Statistics: Mental Health – adults accessing NHS specialist mental health services, England - Mental Health Minimum Datasets (MHMDS) annual returns 2008/09] - published 30/3/10 | ||
{{Information-footer | |||
|maincat=Statistics | |||
{{ | }} | ||
Latest revision as of 22:41, 18 April 2019
- NHS Information Centre, 'Mental Health Bulletin - Fourth report from Mental Health Minimum Dataset (MHMDS) annual returns, 2010' (11/1/11). Two of the key facts are that (1) 'The number of people who spent time in a mental health hospital rose by 5.1 per cent - the first increase in five years'; and (2) 'This rise was due to a 30.1 per cent rise in the number of people being compulsorily detained in hospital under the Mental Health Act, from 32,649 in 2008/9 to 42,479 in 2009/10. Some part of this increase was due to improved recording between 2008/09 and 2009/10, because a small number of trusts failed to provide MHA information in 2008/09. On a like for like basis, excluding the data for trusts that failed to return information in 2008/09, there was an estimated increase of about 17.5 per cent in the number of people being detained under the MHA - from 32,649 to 38,369.'
INFORMATION
- Representation
- Civil sections and CTOs
- Criminal sections
- Aftercare
- Mental Health Tribunal
- Mandatory and discretionary references
- Nearest relative
- Legal Aid
- International law
What links here:
- No pages link to this page
The following category (in the blue box) can be clicked to view a list of other pages in the same category: