A Local Authority v ST (2022) EWCOP 11: Difference between revisions
(Created page with "{{Case |Date=2022/03/14 |NCN=[2022] EWCOP 11 |Essex issue=121 |Essex page=31 |Court=Court of Protection |Judges=Simon Burrows |Parties=A Local Authority, ST |Summary=The judge...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|Judges=Simon Burrows | |Judges=Simon Burrows | ||
|Parties=A Local Authority, ST | |Parties=A Local Authority, ST | ||
|Summary=The judge summarised the law on costs in COP welfare cases (the non-exhaustive list of factors in COPR 19.5(2) must be considered when deciding to depart from the general rule that there be no order) and ordered that the local authority pay 85% of the costs incurred by the OS relating to an attended hearing that could have been avoided (not including the judicial visit). | |Sentence=Departure from general costs rule | ||
|Summary=The judge summarised the law on costs in COP welfare cases (the non-exhaustive list of factors in COPR 19.5(2) must be considered when deciding whether to depart from the general rule that there be no order) and ordered that the local authority pay 85% of the costs incurred by the OS relating to an attended hearing that could have been avoided (not including the judicial visit). | |||
|Subject=COP costs cases | |Subject=COP costs cases | ||
|News=Yes | |News=Yes | ||
|RSS pubdate=2022/07/22 08:38:20 PM | |RSS pubdate=2022/07/22 08:38:20 PM | ||
}} | }} |
Latest revision as of 21:49, 19 January 2023
Departure from general costs rule The judge summarised the law on costs in COP welfare cases (the non-exhaustive list of factors in COPR 19.5(2) must be considered when deciding whether to depart from the general rule that there be no order) and ordered that the local authority pay 85% of the costs incurred by the OS relating to an attended hearing that could have been avoided (not including the judicial visit).
Essex
This case has been summarised on page 31 of 39 Essex Chambers, 'Mental Capacity Report' (issue 121, April 2022).The following categories (in blue boxes) can be clicked to view a list of other pages in the same category: