Template

Contact test: Difference between revisions

No edit summary
No edit summary
 
Line 83: Line 83:
{{database header|CONTACTS}}
{{database header|CONTACTS}}
<p>'''Type:''' {{add drilldown links|table=Contact|field=Type|values={{{Type|}}} }}</p>
<p>'''Type:''' {{add drilldown links|table=Contact|field=Type|values={{{Type|}}} }}</p>
<p>Details: {{{Details|}}}</p>
<p>'''Details:''' {{{Details|}}}</p>
<p>'''Address:''' {{{Address|}}}</p>
<p>'''Address:''' {{{Address|}}}</p>
<p>'''Telephone:''' {{{Telephone|}}}</p>
<p>'''Telephone:''' {{{Telephone|}}}</p>

Latest revision as of 23:57, 2 February 2019

This is the "Contact" template. It should be called in the following format:

{{Contact
|Type= 
|Details=
|Address=
|Related place=
|Coordinates=
|Telephone=
|Email=
|DX=
|Fax=
|MHA Office=
|Wards=
|Responsible Authority=
}}

Edit the page to see the template text.

See also

This template defines the table "Contact". View table.