Magic Book: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
<div class="large-6 columns"> | <div class="large-6 columns"> | ||
==Search== | ==Search== | ||
Use the [[Special:Drilldown/Contact|Browse data]] page. On that page you can search for a key word (e.g. "Bethlem") and/or browse using filters (e.g. all hospitals with the responsible authority being "Humber NHS Foundation Trust"). | |||
</div> | </div> | ||
</div> | </div> | ||
==Complete list== | ==Complete list== | ||
Here are all the entries in the database | Here are all the entries in the database. | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 39: | Line 35: | ||
|join on = Contact._pageName=_pageData._pageName | |join on = Contact._pageName=_pageData._pageName | ||
|fields=DATE_FORMAT(_creationDate,'%d/%m/%y')=Date added, CONCAT("[[",Contact._pageName,"|",Contact._pageTitle,"]]")=Name, Address, Telephone | |fields=DATE_FORMAT(_creationDate,'%d/%m/%y')=Date added, CONCAT("[[",Contact._pageName,"|",Contact._pageTitle,"]]")=Name, Address, Telephone | ||
|order by= | |order by= Name | ||
|format= | |format= table | ||
}} | }} | ||
Revision as of 20:53, 11 January 2017
The Magic Book is a database of contact details. It is a new addition to MHLO - there are currently 329 contacts in the database - but it can be expanded and be a success if everybody joins in, including you. There is no need to log in to create/edit contacts, and the process is very quick and simple.
- Places (e.g. hospitals) — Please add everything from your address book: not only hospitals, but also courts, police stations, etc.
- People (e.g. experts) — Add personal information with permission, unless publicly available already. Please don't add negative opinions! Note that inclusion does not imply recommendation.
Each entry is a separate MHLO page which contains full details, including a map and a link to obtain directions on your device (e.g. iPhone).
Create or edit
Type the name of a place or person in the box below. If it exists already, it will be auto-completed for you.
View on Map
This shows every place which has coordinates saved. Click on the red marker to see what it is, then click on the place name to view further details.
Search
Use the Browse data page. On that page you can search for a key word (e.g. "Bethlem") and/or browse using filters (e.g. all hospitals with the responsible authority being "Humber NHS Foundation Trust").
Complete list
Here are all the entries in the database.
Date added | Name | Address | Telephone |
---|---|---|---|
21/09/17 | 30 Park Place | 30 Park Place Chambers, 30 Park Place, Cardiff, CF10 3BS | 02920398421 |
13/11/18 | 39 Essex Chambers | 81 Chancery Lane, London, WC2A 1DD | 0207 832 1111 (Switchboard) |
18/12/16 | Abbey house | 49 Hanley Road, Malvern Wells, Worcestershire WR14 4HZ | 01684 571000 |
09/05/19 | Abbotstone Law LLP | F33A Parkhall, 40 Martell Road, London SE21 8EN | 0203 735 1999/1998 |
21/11/18 | Abbotts Martin | Lilford Business Centre, 61 Lilford Road, London SE5 9HY | 0207 846 0285 |
12/01/17 | Abraham Cowley Unit | Holloway Hill, Lyne, Chertsey, Surrey KT16 0AE | 0300 555 5222. 01932 723 291 (switchboard) |
16/11/23 | Advantage Solicitors | 252 GREEN LANES, LONDON, N13 5TU | 02088071676 |
16/07/25 | AGI Criminal Solicitors | 01612262070 | |
21/08/23 | AH Solicitors | 1 St Andrew Street, Plymouth | 01752 223655 main office |
26/11/18 | Alex Ruck Keene | N/A | N/A |
10/06/22 | Alison Ward | 07840 844 572 | |
04/03/19 | All Saints Hospital | Grange Avenue, Oldham, Greater Manchester, OL8 4EF | 01616224220 |
03/07/19 | Allied Professional Will Writers Ltd | 2 Hankham Street, Hankham, Pevensey BN24 5BG | 01323 741200 |
01/11/17 | Amanda Weston | N/A | Direct line 02079937883 |
11/12/17 | Andrew Chidwick | W1K 6TA | London |
17/11/22 | Antelope House | Brintons Terrace, Southampton, SO14 0YG | 023 8083 5500 |
12/01/17 | Aspen Centre | Lakin Road, Warwick, CV34 5BW | |
14/09/18 | Atkins & Palmer | Office MCB02, Marvan Court, 1 Waldegrave Road, Teddington, TW11 8LZ | 0203 488 3994 |
12/01/17 | Avesbury House | 85 Tanners End Lane, Edmonton, London, N18 1PQ | 020 8803 7316 / 0208 807 0666 |
12/01/17 | Basildon Mental Health Unit | Basildon Mental health Unit, Nethermayne, Basildon, Essex, SS16 5NL | 01268 243534 - Reception |
03/11/21 | Becklin centre | Becklin Centre, Alma Street, Leeds, LS9 7BE | 0113 855 6607 |
11/12/17 | Bedford Mental Health Law Office | Mental Health Law Office, Twinwoods Health Resource Centre, Milton Road, Clapham, Bedfordshire MK41 6AT | 01234 310516 |
13/09/18 | Bedfordshire CCG | Capability House, Wrest Park, Silsoe, Bedfordshire MK45 4HR | 01525 624250 |
08/08/17 | Beechwood College | Hayes Road, Sully, Vale of Glamorgan. CF64 5SE | 02920532210 |
10/07/18 | Begum & Co Solicitors | 90 Long Acre, Covent Garden, London WC2E 9RZ | 0207 203 2018/2019 07931847816 |
17/05/22 | Berrywood Hospital | Berrywood Drive, Northampton, Northamptonshire, NN5 6UD | Main switchboard: 03000 271 717 |
27/11/16 | Bethlem Royal Hospital | Monks Orchard Rd, Beckenham BR3 3BX | 020 3228 6000 (Switchboard) |
20/01/21 | Bexley Home Treatment Team | 020 3889 5200 | |
13/05/24 | BHP Law | Westgate House, Faverdale, Darlington, DL3 0PZ | 01325 466 794 |
29/08/18 | Biscoes Solicitors | Kingston Place 62-68 Kingston Crescent, North End, Portsmouth, Hampshire, PO2 8AQ | 02392 660 261 |
18/12/16 | Blackberry Hill Hospital | Manor Road, Fishponds, Bristol BS16 2EW | 0117 378 4441 |
23/04/19 | Blackheath Brain Injury Rehabilitation Centre | 80-82 Blackheath Hill, London, SE10 8AD | 0208 692 4007 |
07/02/23 | Blackpool Council Adult Social Care Legal Team | Number One, Bickerstaffe Square, Talbot Road, Blackpool FY1 3AH | 07823877836 |
05/02/17 | Bracton Centre | Bracton Lane, Dartford DA2 7AF | 01322 294300 Switchboard |
07/09/18 | Broadmoor Hospital | Crowthorne, Berkshire, RG45 7EG | 01344 77 3111 (main reception) |
21/02/17 | Brockfield House | Brockfield house, Kemble Way, Runwell, Wickford, Essex, SS11 7FE | 01268 568038 |
28/04/17 | Burke Niazi Solicitors | St. Mark's Studios, 14 Chillingworth Road, London N7 8QJ | 020 7263 7887 (switchboard) |
05/12/24 | Bushy fields hospital | Bushey Fields Road, Dudley DY1 2LZ | 01922 607000 |
21/02/17 | Byron Court | Byron Court, Heath Close, Billericay, Essex, CM12 9NW | 01277 637205 |
25/03/19 | Cale Solicitors | Unit 3, Arden House, 52-54 Thurston Rd, London SE13 7GT | 0208 694 2269 |
18/12/16 | Callington Road Hospital | Marmalade Lane, Brislington, Bristol BS4 5BJ | |
18/12/16 | Cambian Alders Clinic | 155 Podsmead Road, Gloucester GL1 5UA | 01452 222 390 |
17/12/16 | Cambian Churchill | 22 Barkham Terrace, Lambeth Road, London SE1 7PW | 02079282334 (Switchboard) |
04/12/16 | Campbell Centre | Milton Keynes Hospital, Standing Way Eaglestone, Milton Keynes, MK6 5NG | See Wards |
15/05/21 | Campbell Law Solicitors | 3b Opal Court, Opal Drive, Fox Milne, Milton Keynes MK15 0DF | 01908 803492 (main) |
05/02/17 | Capio Nightingale | 11-19 Lisson Grove Marylebone London NW1 6SH | 020 7535 7700 |
22/02/20 | Care Quality Commission | National Customer Service Centre, Citygate, Gallowgate, Newcastle upon Tyne NE1 4PA | 03000 616161 |
13/11/18 | Carla Espirito Santo | Watford | 07753389087 |
03/07/19 | Caswell Clinic | Pen-y-fai, Bridgend CF31 4LN | 01656 662179 |
09/07/18 | Cate Short | 01772 536011 | |
10/11/22 | Cecilia Walsh | RPR Services, Rawtenstall, Rossendale | 07932478680 |
12/12/17 | Cedar House (Bedfordshire) | Bedford Health Village, 3 Kimbolton Road, Bedfordshire MK40 2NT | 01234 310328 |
23/04/19 | Cedar House Hospital | Dover Road, Barham, Canterbury, CT4 6PW | 01227 833700 |
26/06/25 | Central and North West London NHS Foundation Trust | Trust HQ, 350 Euston Road, Regent's Place, London NW1 3AX | 020 3214 5700 |
10/09/20 | Central Chambers | 82 King Street. Manchester | 0161 236 1133 |
04/12/16 | Chadwick Lodge | Chadwick Drive (off Saxon Street), Eaglestone, Milton Keynes, Buckinghamshire MK6 5LS | 01908 593 000 |
30/04/17 | Charlotte Emmett | 0191 227 4367 | |
18/12/16 | Charlton Lane Hospital | Charlton Lane, Cheltenham, Gloucestershire GL53 9DZ | 01242 634 100 |
05/02/17 | Chase Farm Hospital | The Ridgeway, Enfield, EN2 8JL | 0845 111 4000 |
04/12/16 | Cherrywood Mental Health Rehabilitation Unit | Cherrywood House, 2 Gregories Drive, Wavendon Gate, Milton Keynes, MK7 7HL | 01908 282072 (Grace or Virginia) |
07/03/17 | Cheswold Park Hospital | Cheswold Lane Doncaster DN5 8AR | 01302 762862 |
21/01/24 | Chris Hutchinson | North West based works nationally | 07720318273 |
12/06/25 | Chris Wall | CH1 4QR | 01244 390677 |
07/07/17 | Cimla Health and Social Care Centre | Cimla Road, Neath, SA11 3SU | 01639 684757 |
05/02/17 | City and Hackney Centre for Mental Health | Homerton Hospital, Homerton Row, E9 6SR | 0208 510 5555 |
15/09/17 | Clark Willis Law Firm LLP | 105 Bondgate Darlington County Durham DL3 7LB | 01325 28 11 11 |
04/10/24 | Clifton house hospital | Clifton House Hospital, Bluebeck Drive, York, YO30 5RA | 0113 85 55000 |
07/07/17 | Clive Ireland | Vownog, Llansantffraid, SY22 6TR | 01691 900049 or 07507523458 |
21/02/17 | Clock View Hospital | 2a Oakhouse park, Liverpool L9 1EP | 0151 330 7200 |
19/10/17 | CMHT Solicitors | 55/56 Bradford Street, Walsall, West Midlands, WS1 3QD | 01922 646400 |
20/11/19 | Confreys Solicitors | 142, Whitchurch Road, Heath, Cardiff, CF14 3NA | 02920398999 |
08/08/17 | Conroys Solicitors LLP | 7 - 9 Old Bridge Street, Truro, Cornwall, TR1 2AQ | 01872272457 |
13/06/17 | Coodes Solicitors | Elizabeth House, Castle Street, Truro, TR1 3AP | 01872 246200 |
09/01/17 | Court of Protection (High Holborn) | PO Box 70185, First Avenue House, 42-49 High Holborn, London, WC1A 9JA | 0300 456 4600 (enquiries) |
20/11/18 | Craig Ward | 0207 060 1210 | |
20/11/18 | Craybeck Law LLP | Kemp House, 152-160 City Road, London, EC1V 2NX | |
24/11/17 | Creighton & Partners | 24-26 Bedford Row, London, WC1R 4HE | 02079762233 |
18/12/16 | Cromwell House | 34 Turrall Street, Worcester, WR3 8AJ | 01905 681 458 |
02/05/19 | Cygnet Hospital Beckton | 23 Tunnan Leys Beckton London E6 6ZB | 020 7511 2299 |
04/09/20 | Cygnet Hospital Bury | Cygnet Hospital Bury, Buller Street, off Bolton Road, Bury, BL8 2BS | 0161 762 7200 - Switchboard |
05/07/17 | Cygnet Hospital Stevenage | Graveley Rd, Stevenage SG1 4YS | 01438 342942 |
28/06/24 | Cygnet Lodge Kenton | 74 Kenton Road, Harrow, Middlesex, HA3 8AE | 0208 9070770 |
02/08/22 | Dane Garth Unit | Dane Garth, Furness General Hospital, Dalton Lane, Barrow-in-Furness Cumbria, LA14 4LF | |
02/10/17 | David W Cobb | Advocates Library, Parliament House, Parliament Square, Edinburgh EH1 5RF | 0131 226 5071 |
05/02/17 | Dennis Scott Unit, Edgware Community Hospital | Burnt Oak Broadway, Edgware, HA8 0AD | 0208 951 2000 (option 4 for reception) |
13/08/17 | Department of Health and Social Care - Mental Health Legislation | 3rd Floor, 39 Victoria Street, London SW1H 0EU | Matthew Lees, MHA Policy Lead (020 7210 5774); Tracy Beedle (MHA Policy Manager) (0113 254 5966) |
07/07/17 | Derbyshire Community Health Services NHS Foundation Trust | Chief Executive’s Department, Babington Hospital, Derby Road, Belper, Derbyshire, DE56 1WH | 01773 525008 or 01773 599466 |
19/05/17 | Derek Boothby | Grange View, Annie Street Wakefield WF1 2PW | 07825844353/ 01924 304340 |
01/06/17 | Desuto Ltd | Health and Wellbeing Innovation Centre, Treliske, Truro, TR1 3FF | 02081 236 426 |
28/06/17 | DoLSpro Limited | Clifford House, 17 Regent Street, Pocklington, York, YO42 2QN | 0333 0124 695 |
11/09/17 | Dr Jens Wiebe | 01904 401834 | |
12/09/18 | Dr Matthew Tovey | 01785 221 559 | |
19/12/17 | Dr Michael Davies | Pershall Staffordshire | 07725164295. General contact |
02/10/18 | Dr Nicholas Todd | Yorkshire, North East & North West England | |
08/04/22 | Dr Prakash Raviraj | 01619287587-Secretary | |
07/09/20 | Draper House | 81a Park Road, St. Helens, WA93PT | 0151 477 1234 |
08/08/17 | Duncan Lewis Solicitors (Newcastle) | Rotterdam House, 116 Quayside, Newcastle upon Tyne, NE1 3DY | Direct Line 07590551936 |
04/12/16 | Eaglestone View | Chadwick Drive, Off Saxon Street, Eaglestone, Milton Keynes, Buckinghamshire MK6 5LS | 01908 593 000 |
28/04/17 | Edenfield Centre | Prestwich Hospital, Manchester, M25 3BL | |
23/04/19 | Eldertree Lodge | Eldertree Lane, Market Drayton, Stoke-on-Trent, TF9 4LX | 01630 673800 |
Places with no coordinates saved
If you know where these places are, help by locating them on the map:
- AGI Criminal Solicitors
- Alex Ruck Keene (Address: N/A)
- Alison Ward
- Amanda Weston (Address: N/A)
- Bexley Home Treatment Team
- Carla Espirito Santo (Address: Watford)
- Cate Short
- Charlotte Emmett
- Craig Ward
- Dr Jens Wiebe
- Dr Matthew Tovey
- Dr Nicholas Todd (Address: Yorkshire, North East & North West England)
- Dr Prakash Raviraj
- Gary Spencer-Humphrey
- Helen Curtis
- Helen Turton (Address: Manchester)
- Karen McCulloch
- Kate Jackson
- Kathryn Morgan
- Leeds and York NHS Partnership Foundation Trust
- Lisa Marie McNulty Solicitors (Address: 756 Whalley New Road, Blackburn BB1 9BA)
- Louise Wilson (Address: No.1 St Paul's Square, Liverpool, L3 9SJ)
- Lynn Hannon (Address: Lancashire)
- Mike O'Leary
- Neil Humphreys (Address: Manchester)
- Rebecca Baseley
- Rhodes Wood Hospital (Address: Rhodes Wood Hospital, Elysium Healthcare, Shepherds Way, Brookmans Park, Hatifled, AL9 6NN)
- Thomas Webb
- Tim Spencer-Lane
- Woodlands Unit
- Yinka Kumuyi (Address: Hackney, London)