1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-12-12 3:28:24 PM |
_modificationDate | Datetime | 2022-12-12 3:28:24 PM |
_creator | String | Jonathan |
_fullText | Searchtext | {{Todo
|Date=December 2022
|Item=https://digital.nhs.uk/data-and-information/publications/statistical/mental-health-act-statistics-annual-figures/2021-22-annual-figures
|Done=No
}} |
_categories | List of String, delimiter: | | Todo |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Todo:559672 |
_pageID | Integer | 14,766 |
_pageName | Page | Todo:559672 |
_pageTitle | String | 559672
|
_pageNamespace | Integer | 3,030 |
"Todo" values
1 row is stored for this page