1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2010-11-26 12:27:35 AM |
_modificationDate | Datetime | 2010-11-26 12:28:50 AM |
_creator | String | Jonathan |
_fullText | Searchtext | {{file}}Welsh Assembly Government, 'Patients in Mental Health Hospitals and Units, 2010', 23/11/10
Download from: [http://wales.gov.uk/topics/statistics/headlines/health2010/1011232/?skip=1&lang=en WAG website]
Related page: [[Statistics]] |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:WAG Patients in Mental Health Hospitals and Units 2010.pdf |
_pageID | Integer | 5,505 |
_pageName | Page | WAG Patients in Mental Health Hospitals and Units 2010.pdf |
_pageTitle | String | WAG Patients in Mental Health Hospitals and Units 2010.pdf
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/pdf |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/WAG_Patients_in_Mental_Health_Hospitals_and_Units_2010.pdf |
_lastUploadDate | Datetime | 2010-11-26 12:27:35 AM |
_fullText | Searchtext | SDR 193/2010
23 November 2010
Patients in Mental Health Hospitals and Units in Wales, 2010
This release presents summary results from the March 2010 census of patients in NHS mental health
hospitals and units.
More detailed tables are available on request and in StatsWales
http://www.statswales.wa ... |
_numPages | Integer | 6 |