1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2010-11-26 12:31:23 AM |
_modificationDate | Datetime | 2010-11-26 12:32:22 AM |
_creator | String | Jonathan |
_fullText | Searchtext | {{file}}Welsh Assembly Government, 'Admission of Patients to Mental Health Facilities, 2009-10', 23/11/10
Download from: [http://wales.gov.uk/topics/statistics/headlines/health2010/101123/?lang=en WAG website]
Related page: [[Statistics]] |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:WAG Admission of Patients to Mental Health Facilities 2009-10.pdf |
_pageID | Integer | 5,506 |
_pageName | Page | WAG Admission of Patients to Mental Health Facilities 2009-10.pdf |
_pageTitle | String | WAG Admission of Patients to Mental Health Facilities 2009-10.pdf
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/pdf |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/WAG_Admission_of_Patients_to_Mental_Health_Facilities_2009-10.pdf |
_lastUploadDate | Datetime | 2010-11-26 12:31:23 AM |
_fullText | Searchtext | SDR 194/2010
23 November 2010
Admission of patients to mental health facilities in Wales, 2009-10
(including patients detained under the Mental Health Act 1983) and patients
subject to supervised community treatment.
This Release contains summary information on patients admitted to mental health f ... |
_numPages | Integer | 9 |