1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2010-11-03 6:45:33 PM |
_modificationDate | Datetime | 2010-11-03 6:47:17 PM |
_creator | String | Jonathan |
_fullText | Searchtext | {{file}}Multi-Agency Public Protection Arrangements Annual Report 2009/10 - Statistical tables
Download from: [http://www.justice.gov.uk/publications/mappa-annual-reports.htm MoJ website]
Related page: [[MAPPA]] |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:Mappa-annual-stats-tables-0910.xls |
_pageID | Integer | 5,462 |
_pageName | Page | Mappa-annual-stats-tables-0910.xls |
_pageTitle | String | Mappa-annual-stats-tables-0910.xls
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/vnd.ms-excel |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/Mappa-annual-stats-tables-0910.xls |
_lastUploadDate | Datetime | 2010-11-03 6:45:33 PM |
_fullText | Searchtext | |
_numPages | Integer | |