1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2011-01-07 8:55:41 PM |
_modificationDate | Datetime | 2011-01-07 8:58:57 PM |
_creator | String | Jonathan |
_fullText | Searchtext | {{file}}Legal Services Commission, 'Key Performance Indicators under the 2010 Standard Civil Contract: Guidance document for Social Welfare Law, Low Volume Categories, Mental Health, and Immigration/Asylum Providers', 22/12/10
Download from: [http://www.legalservices.gov.uk/civil/8758.asp LSC websi ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:Civil KPIs revised December 2010.pdf |
_pageID | Integer | 5,585 |
_pageName | Page | Civil KPIs revised December 2010.pdf |
_pageTitle | String | Civil KPIs revised December 2010.pdf
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/pdf |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/Civil_KPIs_revised_December_2010.pdf |
_lastUploadDate | Datetime | 2011-01-07 8:55:41 PM |
_fullText | Searchtext | Key Performance Indicators under the 2010 Standard Civil Contract:
Guidance document for Social Welfare Law, Low Volume Categories, Mental Health,
and Immigration/Asylum Providers
December 2010
1.
Background
1.1.
On 31 October (2008) we launched our consultation on Civil Bid Rounds for 2010
Co ... |
_numPages | Integer | 12 |