1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2023-06-26 8:26:14 PM |
_modificationDate | Datetime | 2023-06-26 8:26:14 PM |
_creator | String | Jonathan |
_fullText | Searchtext | |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:2023-04-17 NPM Annual Report 2021-22.pdf |
_pageID | Integer | 15,077 |
_pageName | Page | 2023-04-17 NPM Annual Report 2021-22.pdf |
_pageTitle | String | 2023-04-17 NPM Annual Report 2021-22.pdf
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/pdf |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/2023-04-17_NPM_Annual_Report_2021-22.pdf |
_lastUploadDate | Datetime | 2023-06-26 8:26:14 PM |
_fullText | Searchtext | Monitoring places
of detention
13th Annual Report
of the United Kingdom’s
National Preventive Mechanism
2021/22
Monitoring places
of detention
13th Annual Report of the
United Kingdom’s
National Preventive Mechanism
2021/22
© Crown copyright 2023
This publication is licensed under the t ... |
_numPages | Integer | 50 |