1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2023-09-24 9:31:57 AM |
_modificationDate | Datetime | 2023-09-24 9:31:57 AM |
_creator | String | Jonathan |
_fullText | Searchtext | |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:2022-11-01 CQC CTO focussed visits report.pdf |
_pageID | Integer | 15,292 |
_pageName | Page | 2022-11-01 CQC CTO focussed visits report.pdf |
_pageTitle | String | 2022-11-01 CQC CTO focussed visits report.pdf
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/pdf |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/2022-11-01_CQC_CTO_focussed_visits_report.pdf |
_lastUploadDate | Datetime | 2023-09-24 9:31:56 AM |
_fullText | Searchtext | Mental Health Act community
treatments orders (CTO) – focused
visits report
Published: 1 November 2022
Page last updated: 1 November 2022
This report looks at how community treatment orders have been
used in 9 boroughs across London.
Contents
Introduction
Summary
Background
What people told us
Ac ... |
_numPages | Integer | 43 |