1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-11-22 2:16:33 PM |
_modificationDate | Datetime | 2022-11-22 2:16:33 PM |
_creator | String | Jonathan |
_fullText | Searchtext | |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:2022-10-27 NHS Digital MHA 2021-22 web pages.pdf |
_pageID | Integer | 14,736 |
_pageName | Page | 2022-10-27 NHS Digital MHA 2021-22 web pages.pdf |
_pageTitle | String | 2022-10-27 NHS Digital MHA 2021-22 web pages.pdf
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/pdf |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/2022-10-27_NHS_Digital_MHA_2021-22_web_pages.pdf |
_lastUploadDate | Datetime | 2022-11-22 2:16:32 PM |
_fullText | Searchtext | NHS Digital Data Publications Mental Health Act Statistics, Annual Figures
Mental Health Act Statistics, Annual Figures, 2021-22
Publication, Part of Mental Health Act Statistics, Annual Figures
Mental Health Act Statistics, Annual
Figures, 2021-22
Official statistics, National statistics
Publicat ... |
_numPages | Integer | 73 |