1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-05-25 7:28:31 PM |
_modificationDate | Datetime | 2024-02-19 10:35:24 AM |
_creator | String | 90.242.25.233 |
_fullText | Searchtext | {{Contact
|Related place=Queen Mary's Hospital (Sidcup)
|DX=N/A
|Telephone=0203 889 5030
|Fax=N/A
|Details=Bexley wards
|Wards=Holbrook Ward
Lesney Ward 0203 889 5031/32
Millbrook Ward
|Type=Hospital - NHS
|Responsible Authority=Oxleas NHS Foundation Trust
}} |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Woodlands Unit |
_pageID | Integer | 9,392 |
_pageName | Page | Woodlands Unit |
_pageTitle | String | Woodlands Unit
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Bexley wards |
Address | String | |
Related_place | List of Page, delimiter: , | Queen Mary's Hospital (Sidcup) |
Coordinates | Coordinates | |
Telephone | String | 0203 889 5030 |
Email | String | |
DX | String | N/A |
Fax | String | N/A |
Website | String | |
MHA_Office | Text | |
Wards | Text | Holbrook Ward
Lesney Ward 0203 889 5031/32
Millbrook Ward |
Responsible_Authority | String | Oxleas NHS Foundation Trust |