1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-05 5:39:19 PM |
_modificationDate | Datetime | 2023-08-15 7:56:16 AM |
_creator | String | 185.57.153.5 |
_fullText | Searchtext | {{Contact
|Address=Uxbridge Road, Southall, UB1 3EU
|Coordinates=51.50671, -0.35108
|Telephone=020 8354 8354 (Switchboard)
|Details=Paid parking on site
Closest station is Hanwell (Elizabeth Line)
Ealing Broadway (District/Central), Boston manor (Piccadilly), Brentford (mainline to/from Clapham Junc ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Three Bridges Unit St Bernards Hospital |
_pageID | Integer | 8,739 |
_pageName | Page | Three Bridges Unit St Bernards Hospital |
_pageTitle | String | Three Bridges Unit St Bernards Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Paid parking on site
Closest station is Hanwell (Elizabeth Line)
Ealing Broadway (District/Central), Boston manor (Piccadilly), Brentford (mainline to/from Clapham Junction and waterloo) |
Address | String | Uxbridge Road, Southall, UB1 3EU |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.50671, -0.35108 |
Telephone | String | 020 8354 8354 (Switchboard) |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | 020 8354 8994 / 8047 / 8016 / 8353 - MHAO
wlm-tr.MHA-Admin-StBernards@nhs.net - MHA office
wlm-tr.patientaffairswestlondon@nhs.net - to obtain means |
Wards | Text | Berry Ward 020 8354 8209 |
Responsible_Authority | String | West London Mental Health NHS Trust |