1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-11-05 1:31:17 PM |
_modificationDate | Datetime | 2024-03-29 8:02:52 PM |
_creator | String | 94.174.238.2 |
_fullText | Searchtext | {{Contact
|Address=Woodlands Walk, Southsea, Portsmouth, Hampshire, PO4 8GB
|Coordinates=50.7963, -1.04765
|DX=N/A
|Email=mentalhealthact@solent.nhs.uk
|Telephone=0300 123 6620
|Fax=Unknown
|Details=N/A
|MHA Office=Alison, Chris & Dawn - 0300 123 6620
|Wards=Hawthorns Ward
Maple Ward (PICU)
|Typ ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:St James' Hospital, Portsmouth |
_pageID | Integer | 9,636 |
_pageName | Page | St James' Hospital, Portsmouth |
_pageTitle | String | St James' Hospital, Portsmouth
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | N/A |
Address | String | Woodlands Walk, Southsea, Portsmouth, Hampshire, PO4 8GB |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 50.7963, -1.04765 |
Telephone | String | 0300 123 6620 |
Email | String | mentalhealthact@solent.nhs.uk |
DX | String | N/A |
Fax | String | Unknown |
Website | String | |
MHA_Office | Text | Alison, Chris & Dawn - 0300 123 6620 |
Wards | Text | Hawthorns Ward
Maple Ward (PICU) |
Responsible_Authority | String | Solent NHS Trust |