1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-05-25 6:49:25 PM |
_modificationDate | Datetime | 2018-05-25 6:59:25 PM |
_creator | String | 90.242.25.233 |
_fullText | Searchtext | {{Contact
|Type=Hospital - NHS
|Address=61 Glenburnie Road London SW17 7DJ
|Coordinates=51.43603, -0.16752
|Telephone=020 3513 5000 (switchboard)
|MHA Office=MHA Office, Building 30
|Wards=Ward 1 (PICU)
Ward 2
Ward 3
Ellis Ward
Jupiter Ward
Avalon Ward (ED)
Seacole Ward (OCD)
Crocus Ward (Older Peop ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Springfield Hospital |
_pageID | Integer | 9,388 |
_pageName | Page | Springfield Hospital |
_pageTitle | String | Springfield Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | |
Address | String | 61 Glenburnie Road London SW17 7DJ |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.43603, -0.16752 |
Telephone | String | 020 3513 5000 (switchboard) |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | MHA Office, Building 30 |
Wards | Text | Ward 1 (PICU)
Ward 2
Ward 3
Ellis Ward
Jupiter Ward
Avalon Ward (ED)
Seacole Ward (OCD)
Crocus Ward (Older People's)
Wisteria ward (CAMHS)
Corner House (deaf CAMHS)
Aquarius ward (CAMHS)
Bluebell ward (deaf adults)
Phoenix Unit (rehab)
Hume Ward (male, low secure)
Halswell Ward (medium secure)
Ruby Ward (female, medium secure)
Turner Ward (medium secure) |
Responsible_Authority | String | South West London and St George's Mental Health NHS Trust |