1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-21 9:34:28 AM |
_modificationDate | Datetime | 2025-02-27 4:59:13 PM |
_creator | String | 194.176.105.159 |
_fullText | Searchtext | {{Contact
|Address=Rochford Hospital, Union Lane, Rochford, Essex, SS4 1RB
|Coordinates=51.58383, 0.70324
|Telephone=01702 538000
|Details=Closest train station - Rochford
|MHA Office=01268 739779
01702 538083
01268 568134
01268 568153
01268 568152
|Wards=Poplar - 01702 538114
Cedar - 01702 538146
B ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Rochford Hospital |
_pageID | Integer | 8,793 |
_pageName | Page | Rochford Hospital |
_pageTitle | String | Rochford Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Closest train station - Rochford |
Address | String | Rochford Hospital, Union Lane, Rochford, Essex, SS4 1RB |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.58383, 0.70324 |
Telephone | String | 01702 538000 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | 01268 739779
01702 538083
01268 568134
01268 568153
01268 568152 |
Wards | Text | Poplar - 01702 538114
Cedar - 01702 538146
Beech - 01702 538063
Willow - 01702 372058 |
Responsible_Authority | String | Essex Partnership University NHS Foundation Trust |