1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-04-28 9:29:07 AM |
_modificationDate | Datetime | 2021-04-21 10:44:43 AM |
_creator | String | 89.206.152.226 |
_fullText | Searchtext | {{Contact
|Address=Rappax Road, Hale, WA15 0NU
|Coordinates=53.36557, -2.33198
|DX=N/A
|Email=angela.thomas17@nhs.net
|Telephone=0161 904 0050 EXT 1571
|Details=https://www.priorygroup.com/locations/priory-hospital-altrincham
Mental Health
Addiction Rehab
Adolescent eating disorders
|MHA Office=Ange ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Priory Hospital Altrincham |
_pageID | Integer | 8,831 |
_pageName | Page | Priory Hospital Altrincham |
_pageTitle | String | Priory Hospital Altrincham
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - private |
Details | Text | https://www.priorygroup.com/locations/priory-hospital-altrincham
Mental Health
Addiction Rehab
Adolescent eating disorders |
Address | String | Rappax Road, Hale, WA15 0NU |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 53.36557, -2.33198 |
Telephone | String | 0161 904 0050 EXT 1571 |
Email | String | angela.thomas17@nhs.net |
DX | String | N/A |
Fax | String | |
Website | String | |
MHA_Office | Text | Angela Thomas angela.thomas17@nhs.net |
Wards | Text | Tatton Ward - 0161 904 0050 ext 1559/1514
Dunham ward - 0161 ext 1511/1512
Rivendell ward - 0161 904 0050 ext 1516/1560 |
Responsible_Authority | String | Priory Group |