1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-05-25 7:45:55 PM |
_modificationDate | Datetime | 2025-01-20 10:12:25 PM |
_creator | String | 90.242.25.233 |
_fullText | Searchtext | {{Contact
|Address=Oxleas NHSF Trust, Oxleas House, Queen Elizabeth Hospital, Stadium Road, Greenwich, SE18 4QH
|Coordinates=51.47902, 0.0507
|DX=N/A
|Telephone=Switchboard 0203 953 6340
|Details=Closest station : Woolwich Arsenal (mainline / DLR); Parking approx. £1 per hour
*[https://oxleas.nhs. ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Oxleas House |
_pageID | Integer | 9,395 |
_pageName | Page | Oxleas House |
_pageTitle | String | Oxleas House
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Closest station : Woolwich Arsenal (mainline / DLR); Parking approx. £1 per hour
*[https://oxleas.nhs.uk/services/service/oxleas-house-greenwich-32/ Oxleas NHSFT website: Oxleas House - Greenwich] |
Address | String | Oxleas NHSF Trust, Oxleas House, Queen Elizabeth Hospital, Stadium Road, Greenwich, SE18 4QH |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.47902, 0.0507 |
Telephone | String | Switchboard 0203 953 6340 |
Email | String | |
DX | String | N/A |
Fax | String | |
Website | String | |
MHA_Office | Text | |
Wards | Text | Avery Ward: 0203 953 6380
Maryon Ward: 0203 953 6370
Shrewsbury Ward: 0203 953 6390
Shepherdleas Ward: 0203 953 6360 (older adults)
The Tarn: 0203 953 6350 (PICU) - (for Bexley, Bromley & Greenwich) |
Responsible_Authority | String | Oxleas NHS Foundation Trust |