1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-07-10 1:21:20 PM |
_modificationDate | Datetime | 2022-10-19 11:12:49 AM |
_creator | String | 217.41.11.244 |
_fullText | Searchtext | {{Contact
|Address=70-72 Handsworth Wood Road, Handsworth Wood, Birmingham B20 2DT
|Coordinates=52.51669, -1.92457
|DX=N/A
|Telephone=0121 5235573
|Fax=N/A
|Details=Recovery services
|MHA Office=Montague Court
2 Montague Road
Birmingham B16 9HR
0121 4541129
MHA office: ofcmentalhealthactoffice@nhs. ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Options for Care |
_pageID | Integer | 9,003 |
_pageName | Page | Options for Care |
_pageTitle | String | Options for Care
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Independent Mental Health Provider |
Details | Text | Recovery services |
Address | String | 70-72 Handsworth Wood Road, Handsworth Wood, Birmingham B20 2DT |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 52.51669, -1.92457 |
Telephone | String | 0121 5235573 |
Email | String | |
DX | String | N/A |
Fax | String | N/A |
Website | String | |
MHA_Office | Text | Montague Court
2 Montague Road
Birmingham B16 9HR
0121 4541129
MHA office: ofcmentalhealthactoffice@nhs.net
Finance information: accounts@optionsforcare.net |
Wards | Text | Dartmouth House (inpatient) - 0121 5235573
Montague Court (inpatient) - 0121 4541129
Orchard House (step down residential) - 0121 3777551 |
Responsible_Authority | String | Birmingham [please add full title if you know it], Options for Care Ltd |