1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-10-19 11:14:31 AM |
_modificationDate | Datetime | 2022-10-19 11:15:14 AM |
_creator | String | 62.6.182.34 |
_fullText | Searchtext | {{Contact
|Address=2 Montague Road, Birmingham B16 9HR
|Coordinates=52.47341, -1.93931
|Telephone=0121 4541129
|Details=Recovery services
|MHA Office=Montague Court
2 Montague Road
Birmingham B16 9HR
0121 4541129
MHA office: ofcmentalhealthactoffice@nhs.net
Finance information: accounts@optionsforc ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Montague Court |
_pageID | Integer | 14,659 |
_pageName | Page | Montague Court |
_pageTitle | String | Montague Court
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Independent Mental Health Provider |
Details | Text | Recovery services |
Address | String | 2 Montague Road, Birmingham B16 9HR |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 52.47341, -1.93931 |
Telephone | String | 0121 4541129 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | Montague Court
2 Montague Road
Birmingham B16 9HR
0121 4541129
MHA office: ofcmentalhealthactoffice@nhs.net
Finance information: accounts@optionsforcare.net |
Wards | Text | Dartmouth House (inpatient) - 0121 5235573
Montague Court (inpatient) - 0121 4541129
Orchard House (step down residential) - 0121 3777551 |
Responsible_Authority | String | Birmingham [please add full title if you know it], Options for Care Ltd |