1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-08-08 2:48:44 PM |
_modificationDate | Datetime | 2018-11-14 1:48:20 PM |
_creator | String | 108.171.128.166 |
_fullText | Searchtext | {{Contact
|Type=Hospital - private
|Details=http://www.lshealthcare.co.uk/ludlow-locations/heatherwood-court/
|Address=Llantrisant Road, Penycoedcae, Pontypridd. CF37 1PL
|Coordinates=51.58214, -3.35501
|Telephone=01443490380
|Email=info@lshealthcare.co.uk
|DX=N/A
|Fax=01443406129
|MHA Office=Lisa ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Heatherwood Court Hospital |
_pageID | Integer | 9,029 |
_pageName | Page | Heatherwood Court Hospital |
_pageTitle | String | Heatherwood Court Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - private |
Details | Text | http://www.lshealthcare.co.uk/ludlow-locations/heatherwood-court/ |
Address | String | Llantrisant Road, Penycoedcae, Pontypridd. CF37 1PL |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.58214, -3.35501 |
Telephone | String | 01443490380 |
Email | String | info@lshealthcare.co.uk |
DX | String | N/A |
Fax | String | 01443406129 |
Website | String | |
MHA_Office | Text | Lisa Knott,
Ludlow Street Healthcare,
5th Floor,
Harlech Court,
Bute Terrace,
Cardiff. CF10 2FE
Lisa.knott@lshealthcare.co.uk
Tel. 02920394410 |
Wards | Text | 48 beds organised into four single gender units based on clinical need, including locked rehabilitation, controlled egress services for women |
Responsible_Authority | String | Ludlow Street Healthcare Group Limited |