1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-02-05 5:24:53 PM |
_modificationDate | Datetime | 2025-03-04 10:30:57 AM |
_creator | String | 185.57.153.5 |
_fullText | Searchtext | {{Contact
|Address=Bracton Lane, Dartford DA2 7AF
|Coordinates=51.43242, 0.17873
|Telephone=01322 294300 Switchboard
|Details=Medium Secure Service
Bexley Station then B12 bus or Abbey Wood for Elizabeth Line and taxi (B12 is unreliable and does not always run past Bracton)
|MHA Office=oxl-tr.mha@nh ... |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Bracton Centre |
_pageID | Integer | 8,735 |
_pageName | Page | Bracton Centre |
_pageTitle | String | Bracton Centre
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | Medium Secure Service
Bexley Station then B12 bus or Abbey Wood for Elizabeth Line and taxi (B12 is unreliable and does not always run past Bracton) |
Address | String | Bracton Lane, Dartford DA2 7AF |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.43242, 0.17873 |
Telephone | String | 01322 294300 Switchboard |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | oxl-tr.mha@nhs.net - MHAO
oxl-tr.igteam@nhs.net - for subject access requests |
Wards | Text | Danson Clinic
Burgess Clinic
Crofton Clinic
Heath Clinic
Joydens Unit (female)
Birchwood |
Responsible_Authority | String | Oxleas NHS Foundation Trust |