1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2016-12-18 8:29:45 PM |
_modificationDate | Datetime | 2016-12-18 8:29:45 PM |
_creator | String | 194.75.139.114 |
_fullText | Searchtext | {{Contact
|Type=Hospital - NHS
|Address=Manor Road, Fishponds, Bristol BS16 2EW
|Coordinates=51.4831, -2.53893
|Telephone=0117 378 4441
|Wards=Wickham Unit - 0117 378 4300
Fromeside - 0117 378 4012
Riverside - 0117 354 6350
|Responsible Authority=Avon & Wiltshire Mental Health Partnership NHS Tr ... |
_categories | List of String, delimiter: | | Contact |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Contact:Blackberry Hill Hospital |
_pageID | Integer | 8,639 |
_pageName | Page | Blackberry Hill Hospital |
_pageTitle | String | Blackberry Hill Hospital
|
_pageNamespace | Integer | 102 |
1 row is stored for this page
Field | Field type | Value |
---|
Type | List of String, delimiter: , | Hospital - NHS |
Details | Text | |
Address | String | Manor Road, Fishponds, Bristol BS16 2EW |
Related_place | List of Page, delimiter: , | |
Coordinates | Coordinates | 51.4831, -2.53893 |
Telephone | String | 0117 378 4441 |
Email | String | |
DX | String | |
Fax | String | |
Website | String | |
MHA_Office | Text | |
Wards | Text | Wickham Unit - 0117 378 4300
Fromeside - 0117 378 4012
Riverside - 0117 354 6350 |
Responsible_Authority | String | Avon & Wiltshire Mental Health Partnership NHS Trust |