1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2010-11-03 6:44:48 PM |
_modificationDate | Datetime | 2010-11-03 6:47:21 PM |
_creator | String | Jonathan |
_fullText | Searchtext | {{file}}Multi-Agency Public Protection Arrangements Annual Report 2009/10
Download from: [http://www.justice.gov.uk/publications/mappa-annual-reports.htm MoJ website]
Related page: [[MAPPA]] |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | File:Multi-Agency Public Protection Arrangements Annual Report 2009-10.pdf |
_pageID | Integer | 5,461 |
_pageName | Page | Multi-Agency Public Protection Arrangements Annual Report 2009-10.pdf |
_pageTitle | String | Multi-Agency Public Protection Arrangements Annual Report 2009-10.pdf
|
_pageNamespace | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
_mediaType | String | application/pdf |
_path | String | /var/www/mentalhealthlaw.co.uk/html/media/Multi-Agency_Public_Protection_Arrangements_Annual_Report_2009-10.pdf |
_lastUploadDate | Datetime | 2010-11-03 6:44:47 PM |
_fullText | Searchtext | Multi-Agency Public
Protection Arrangements
Annual Report 2009/10
Ministry of Justice
Statistics bulletin
Published 27 October 2010
Multi Agency Public Protection Arrangements Annual Report 2009/10, 27 October 2010
Introduction
Multi-Agency Public Protection Arrangements (MAPPA) are a set of
st ... |
_numPages | Integer | 20 |